Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
563 Neptune Dr 3 2 1,810 $1,499,000 $828 41 days
113 Cape Point Blvd N/A N/A N/A $789,999 Unknown 103 days
119 Cape Point Blvd N/A N/A N/A $750,000 Unknown 237 days
135 Tifton Circle Cpe 4 3 2,820 $549,000 $194 126 days
125 Lejeune Road Cpe 3 2 1,845 $489,900 $265 187 days
310 Holly Ln 3 2 1,728 $479,000 $277 100 days
107 Star Lake Cir Unit A 3 3 1,666 $440,000 $264 23 days
107 Star Lake Cir Unit C 3 3 1,666 $430,000 $258 99 days
106 Bobwhite Circle Cpe 3 3 2,240 $419,000 $187 202 days
182 Fox Dr 3 2 1,717 $385,000 $224 6 days
140 Lousan Dr 3 2 1,560 $355,000 $227 24 days
208 Easy St 3 2 1,524 $265,000 $173 101 days
114 Lejeune Road Cpe 3 2 1,276 $240,000 $188 69 days
Average: 3.1 2.4 1,804 $545,453 $280 102 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
174 Fox Dr 3 2 2,690 $467,000 $173 114 days
207 Bayshore Dr 3 2 1,312 $300,000 $228 3 days
304 Yaupon Dr N/A N/A N/A $292,900 Unknown 6 days
140 Lousan Dr 3 2 1,560 $275,000 $176 26 days
128 Lousan Dr N/A N/A N/A $110,000 Unknown 35 days
Average: 3.0 2.0 1,854 $288,980 $192 37 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
209 Bayside Dr 4 4 4,653 $1,499,000 $1,430,000 $307 211 days 5/6/26
314 Easy St 3 3 2,274 $1,400,000 $1,200,000 $527 134 days 8/14/26
103 Fairway Ln 4 4 3,133 $824,000 $787,500 $251 88 days 8/10/26
542 Deer Creek Dr 4 4 2,692 $725,000 $705,000 $261 137 days 8/18/26
286 Star Hill Dr 3 3 2,425 $699,000 $657,500 $271 14 days 6/8/26
215 Star Hill Dr 4 3 2,018 $675,900 $642,500 $318 56 days 7/29/26
143 Tifton Circle Cpe 4 4 2,916 $640,000 $630,000 $216 35 days 7/16/26
411 Ardan Oaks Circle Cpe 4 3 2,639 $619,000 $619,000 $234 52 days 7/30/26
211 Bonita St 4 3 2,312 $615,000 $615,000 $266 6 days 7/7/26
106 Fairway Ln 3 3 2,268 $629,000 $610,000 $268 1 day 9/23/26
144 Bobwhite Circle Cpe 3 3 2,500 $580,000 $545,000 $218 105 days 8/6/26
110 Sutton Dr 3 3 2,327 $479,000 $479,000 $205 6 days 9/25/26
160 Bobwhite Circle Cpe 3 3 2,300 $469,000 $455,000 $197 4 days 5/1/26
266 Star Hill Dr 3 3 1,810 $449,900 $449,900 $248 2 days 8/14/26
406 Neptune Dr 3 2 1,850 $449,750 $445,000 $240 8 days 8/15/26
116 Pine Lake Road Cpe 3 2 1,900 $430,000 $432,500 $227 1 day 5/12/26
120 Robin Cres 3 2 1,681 $429,900 $415,000 $246 51 days 7/10/26
250 Star Hill Dr 3 3 1,456 $424,000 $410,000 $281 35 days 8/25/26
410 Loma Linda Dr 3 2 1,586 $425,000 $405,000 $255 48 days 5/28/26
228 Star Hill Dr 3 2 1,959 $415,000 $400,000 $204 12 days 6/1/26
151 Hunting Bay Dr 3 2 1,400 $399,900 $399,900 $285 19 days 7/7/26
201 Live Oak Dr 3 2 1,140 $399,900 $385,000 $337 113 days 7/7/26
202 Fox Dr 3 2 1,556 $355,000 $360,000 $231 4 days 9/17/26
111 Cape Point Blvd N/A N/A N/A $399,999 $360,000 Unknown 232 days 6/17/26
118 Starlight Dr 3 2 1,479 $355,000 $352,000 $237 6 days 5/18/26
Average: 3.2 2.7 2,103 $554,366 $531,135 $262 51 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.