Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Hallwood Dr 3 3 1,736 $314,990 $181 25 days
100 Franklin Lndg 4 3 2,267 $309,500 $136 76 days
107 Hallwood Dr 4 3 1,925 $294,990 $153 67 days
207 Hallwood Dr 3 3 1,736 $289,500 $166 67 days
211 Hallwood Dr 4 3 1,925 $284,900 $148 67 days
201 Hallwood 4 3 1,925 $284,500 $147 67 days
105 Hallwood Dr 3 2 1,725 $269,500 $156 24 days
209 Hallwood Dr 3 2 1,725 $269,500 $156 67 days
107 Franklin Landing Dr 3 2 1,725 $269,500 $156 76 days
Average: 3.4 2.7 1,854 $287,431 $155 60 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
103 Hallwood Dr 4 3 2,433 $319,990 $319,990 $131 62 days 6/25/26
203 Hallwood Dr 4 3 2,433 $319,990 $319,990 $131 62 days 6/30/26
101 Hallwood Dr 4 3 2,267 $314,990 $314,990 $138 17 days 10/22/26
111 Hallwood Dr 4 4 2,267 $314,990 $309,500 $136 0 days 10/14/26
205 Hallwood Dr 4 3 2,267 $309,500 $309,500 $136 6 days 10/1/26
Average: 4.0 3.2 2,333 $315,892 $314,794 $135 29 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.