Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3503 Ocean Dr E Unit E & W 12 16 8,982 $6,000,000 $668 44 days
404 Ocean Dr Unit . 9 9 5,872 $3,790,000 $645 264 days
3107 Ocean Dr 6 10 6,238 $3,699,900 $593 578 days
3503 Ocan Dr Unit E 6 8 4,491 $3,499,000 $779 52 days
1704 Emerald Dr 4 4 3,188 $2,500,000 $784 284 days
1608 Ocean Dr 5 7 3,952 $2,350,000 $594 230 days
4105 Ocean Dr E Unit E&W 8 4 2,748 $2,250,000 $818 69 days
103 Elizabeth St 3 3 2,459 $1,650,000 $671 65 days
2009 Emerald Dr 4 5 3,105 $1,595,000 $513 97 days
2306 Ocean Dr 6 3 2,688 $1,500,000 $558 109 days
512 Ocean Dr E Unit E&w 8 8 4,833 $1,499,900 $310 7 days
103 Georgia St 4 4 2,352 $1,485,000 $631 65 days
3903 Ocean Dr W Unit West 4 5 2,415 $1,350,000 $559 77 days
1004 Ocean Dr 4 3 1,536 $1,300,000 $846 25 days
1509 Ocean Dr W Unit West 4 4 1,429 $1,098,000 $768 37 days
1410 Ocean Dr 3 2 1,370 $960,000 $700 134 days
1103 Timber Trl 4 4 2,336 $900,000 $385 166 days
5415 Cedar Tree Ln 3 3 1,800 $799,900 $444 129 days
1607 Emerald Dr 4 2 1,320 $799,500 $605 128 days
5405 Cedar Tree Ln 3 3 2,044 $775,000 $379 16 days
601 Emerald Dr 3 2 1,168 $775,000 $663 62 days
2306 Emerald Dr Unit 3 N/A 1 315 $259,900 $825 36 days
Average: 5.1 5.0 3,029 $1,856,186 $624 122 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6203 Ocean Dr 6 6 3,916 $3,200,000 $817 69 days
2307 Emerald Dr 5 4 2,624 $1,400,000 $533 330 days
1907 Emerald Dr 4 4 2,016 $1,088,000 $539 69 days
1308 Ocean Dr 4 2 1,523 $899,900 $590 0 days
902 Ocean Dr E Unit E&W 4 2 1,526 $899,900 $589 241 days
5405 Sunset Ln 3 4 1,798 $798,900 $444 30 days
Average: 4.3 3.7 2,233 $1,381,116 $585 123 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8404 Sound Dr 5 4 3,525 $3,195,000 $2,975,000 $843 12 days 5/21/26
100 9th St 6 6 3,545 $1,950,000 $1,875,000 $528 49 days 8/7/26
2414 Ocean Dr 5 6 3,039 $1,749,000 $1,600,000 $526 113 days 6/9/26
1905 Emerald Dr 5 5 2,737 $1,620,000 $1,582,745 $578 318 days 5/19/26
5307 Ocean Dr E Unit East 4 4 2,048 $1,349,000 $1,310,000 $639 49 days 5/22/26
3804 Emerald Dr Unit W 4 4 2,688 $1,325,000 $1,250,000 $465 1 day 5/21/26
3804 Emerald Dr E Unit E 4 4 2,688 $1,375,000 $1,250,000 $465 2 days 8/4/26
3903 Ocean Dr E Unit East 4 5 2,388 $1,350,000 $1,235,000 $517 36 days 10/22/26
708 Emerald Dr N/A N/A N/A $815,000 $815,000 Unknown 0 days 8/17/26
807 Emerald Dr 3 2 1,200 $800,000 $780,000 $650 14 days 10/8/26
Average: 4.4 4.4 2,650 $1,552,800 $1,467,274 $579 59 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.