Willow Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1178 Willow Springs Dr 3 2 1,574 $249,900 $158 22 days
Average: 3.0 2.0 1,574 $249,900 $158 22 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1132 Par Three Dr S 3 2 1,829 $310,000 $315,000 $172 8 days 10/24/25
1007 Par Three Dr S 3 2 1,536 $295,000 $285,000 $185 77 days 5/29/26
1005 Sunnybrook Rd S 3 2 1,500 $260,000 $260,000 $173 325 days 9/12/25
1009 Sunnybrook Rd S 3 2 1,511 $255,000 $258,500 $171 13 days 11/21/25
1161 Willow Springs Dr 4 3 1,646 $244,900 $243,675 $148 11 days 7/10/26
1000 Stoddard Dr S 3 3 1,722 $239,900 $243,000 $141 0 days 5/27/26
2107 Dayton Dr S 3 2 1,578 $235,000 $232,000 $147 54 days 5/12/26
588 Cherokee 4 3 1,740 $220,000 $225,095 $129 18 days 1/29/26
588 Cherokee Dr 4 3 N/A $220,000 $225,095 Unknown 18 days 1/29/26
1001 Stoddard Rd S 3 2 1,440 $199,900 $192,500 $133 80 days 1/5/26
Average: 3.3 2.4 1,611 $247,970 $247,986 $155 60 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.