Rosewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
102 Rosedale Ct 4 3 2,906 $675,000 $659,000 $226 7 days 8/3/26
108 Rosedale Ct 4 3 2,420 $545,000 $545,000 $225 26 days 4/22/26
112 Rosedale Dr 5 3 2,303 $530,000 $530,000 $230 8 days 4/15/26
119 Elrod Rd 4 3 2,655 $535,000 $530,000 $199 137 days 11/7/25
111 Rosedale Ct 5 3 2,499 $529,900 $529,900 $212 226 days 6/18/26
120 Rosedale Dr 4 3 2,242 $530,000 $522,766 $233 18 days 7/31/26
100 Rosedale Ct 3 3 2,521 $499,000 $499,000 $197 7 days 10/2/25
2118 Tucker Rd 3 2 1,712 $314,900 $305,000 $178 72 days 2/17/26
129 Rosedale Dr 3 2 1,270 $269,900 $269,900 $212 20 days 4/23/26
121 Rosedale Dr 3 2 2,072 $237,000 $235,000 $113 0 days 4/8/26
Average: 3.8 2.7 2,260 $466,570 $462,556 $202 52 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.