Riverwood Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 Cinnabar St 4 3 2,260 $419,800 $185 125 days
118 Cinnabar St 4 3 2,300 $414,800 $180 113 days
114 Cinnabar St 4 3 2,260 $414,800 $183 125 days
129 Cinnabar St 4 3 2,190 $409,800 $187 118 days
113 Cinnabar St 4 3 2,190 $409,800 $187 118 days
122 Cinnabar St 4 3 2,190 $404,800 $184 118 days
125 Cinnabar St 4 3 2,223 $399,800 $179 125 days
117 Cinnabar St 4 3 2,223 $399,800 $179 125 days
110 Cinnabar St 4 3 1,834 $364,800 $198 125 days
158 Cinnabar St 3 2 1,620 $359,800 $222 61 days
Average: 3.8 2.8 2,082 $396,163 $191 111 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
222 Cloverleaf Ct 4 3 2,300 $421,450 $183 0 days
165 Cinnabar St 4 3 2,260 $414,900 $183 0 days
145 Cinnabar St 4 3 2,223 $399,900 $179 0 days
126 Cinnabar St 4 3 1,850 $364,900 $197 21 days
153 Cinnabar St 4 3 1,834 $364,900 $198 0 days
Average: 4.0 3.0 2,093 $393,210 $188 4 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.