Market report, updated
Search in the subdivision of Pinewood
Over the last 12 months, homes sold for 97.1% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Nov. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4071 Balboa AveLeland, NC 28451 | 4 | 3 | 2,694 | $458,790 | $170 | 43 days |
| 4087 Balboa AveLeland, NC 28451 | 3 | 3 | 2,316 | $414,990 | $179 | 43 days |
| 4067 Balboa AveLeland, NC 28451 | 3 | 2 | 1,725 | $396,890 | $230 | 43 days |
| 6275 Raystone WayLeland, NC 28451 | 3 | 2 | 1,546 | $375,255 | $242 | 43 days |
| 4091 Balboa AveLeland, NC 28451 | 3 | 2 | 1,833 | $398,655 | $217 | 58 days |
| 4099 Balboa AveLeland, NC 28451 | 4 | 3 | 2,425 | $447,420 | $184 | 58 days |
| 6259 Raystone WayLeland, NC 28451 | 4 | 3 | 2,694 | $449,990 | $167 | 58 days |
| 5437 Dellwood WayLeland, NC 28451 | 3 | 2 | 1,897 | $369,990 | $195 | 22 days |
| 4079 Balboa AveLeland, NC 28451 | 3 | 3 | 2,316 | $414,990 | $179 | 96 days |
| 6283 Raystone WayLeland, NC 28451 | 4 | 3 | 2,425 | $409,990 | $169 | 96 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4096 Balboa AveLeland, NC 28451 | 3 | 2 | 1,833 | $389,990 | $212 | 79 days |
| 7454 Linda Vista Ln Unit 276Leland, NC 28451 | 3 | 2 | 1,347 | $319,990 | $237 | 6 days |
| 6279 Raystone Way Unit 120Leland, NC 28451 | 4 | 3 | 2,694 | $389,990 | $144 | 79 days |
| 5441 Dellwood Way Unit 159Leland, NC 28451 | 3 | 3 | 2,186 | $379,990 | $173 | 48 days |
| 4083 Balboa AveLeland, NC 28451 | 4 | 3 | 2,694 | $399,990 | $148 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7415 Linda Vista Ln Unit 249Leland, NC 28451 | 3 | 3 | 2,186 | $377,490 | 94.4% | $172 | 14 days | Oct 28, 2026 |
| 7486 Linda Vista Ln Unit 282Leland, NC 28451 | 3 | 2 | 1,347 | $309,990 | 96.9% | $230 | 112 days | Oct 28, 2026 |
| 6242 Raystone Way Unit 148Leland, NC 28451 | 3 | 3 | 2,316 | $362,990 | 93.1% | $156 | 112 days | Oct 19, 2026 |
| 7422 Linda Vista Ln NeLeland, NC 28451 | 3 | 2 | 1,699 | $326,750 | 99.0% | $192 | 58 days | Oct 1, 2026 |
| 209 Myrtle RdGoldsboro, NC 27534 | 3 | 3 | 2,122 | $278,500 | 99.5% | $131 | 115 days | Sep 30, 2026 |
| 4084 Balboa Ave Unit 150Leland, NC 28451 | 3 | 2 | 2,091 | $405,165 | 100.0% | $193 | 0 days | Sep 24, 2026 |
| 6271 Raystone Way Unit 122Leland, NC 28451 | 4 | 3 | 1,933 | $359,990 | 97.6% | $186 | 20 days | Sep 22, 2026 |
| 6238 Raystone Way Unit 147Leland, NC 28451 | 2 | 2 | 1,833 | $364,990 | 97.3% | $199 | 55 days | Sep 21, 2026 |
| 4567 Pinewood DrEvans, GA 30809 | 3 | 2 | 1,296 | $237,000 | 100.0% | $182 | 66 days | Sep 4, 2026 |
| 7466 Linda Vista Ln Unit 279Leland, NC 28451 | 4 | 3 | 1,933 | $344,990 | 93.2% | $178 | 80 days | Sep 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.