Market report, updated
Search in the subdivision of Morehead City
Over the last 12 months, homes sold for 97.1% of list price in 9 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 609 Fisher StMorehead City, NC 28557 | 3 | 3 | 2,235 | $945,000 | $422 | 79 days |
| 1105 Evans StMorehead City, NC 28557 | 3 | 2 | — | $1,050,000 | — | 77 days |
| 1106 Avery StMorehead City, NC 28557 | 3 | 1 | 992 | $275,000 | $277 | 100 days |
| 4725 Country Club RdMorehead City, NC 28557 | — | — | — | $1,175,000 | — | 188 days |
| 2311 Arendell StMorehead City, NC 28557 | — | — | — | $129,600 | — | 872 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1407 Bay StMorehead City, NC 28557 | — | — | — | $190,000 | 100.0% | — | 0 days | Oct 6, 2026 |
| 2108 Fisher StMorehead City, NC 28557 | — | — | — | $124,999 | 100.0% | — | 0 days | Jul 29, 2026 |
| 115 Noyes AveMorehead City, NC 28557 | 3 | 3 | 1,739 | $350,000 | 88.6% | $201 | 18 days | Apr 24, 2026 |
| 1306 Fisher StMorehead City, NC 28557 | 3 | 2 | 1,148 | $395,000 | 92.9% | $344 | 23 days | Apr 22, 2026 |
| 1102 Bay StMorehead City, NC 28557 | 2 | 1 | 480 | $155,150 | 97.0% | $323 | 10 days | Mar 30, 2026 |
| 207 N 19th StMorehead City, NC 28557 | 2 | 2 | 1,191 | $360,000 | 104.3% | $302 | 1 day | Mar 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.