Jefferson Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Sumpter Dr 3 1 1,175 $194,900 $165 67 days
302 Nelson Dr 3 1 1,310 $182,500 $139 92 days
202 Banks Ave 3 1 1,034 $175,000 $169 79 days
411 Quail Dr 3 1 1,100 $159,900 $145 100 days
218 Banks Ct 3 1 1,048 $149,900 $143 89 days
Average: 3.0 1.0 1,133 $172,440 $152 86 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
104 Sumpter Dr 3 2 1,670 $234,500 $234,500 $140 9 days 8/14/26
407 Dove Pl 3 2 1,467 $199,999 $203,000 $138 6 days 12/3/25
200 Banks Ave 3 2 1,213 $199,900 $199,000 $164 39 days 2/19/26
1302 North Dr 3 1 1,175 $199,999 $191,500 $162 70 days 9/18/25
501 Quail Dr 3 2 1,097 $184,000 $187,000 $170 42 days 8/17/26
400 Quail Dr 3 1 1,201 $186,900 $176,000 $146 31 days 7/14/26
404 Dove Pl 3 1 1,243 $175,000 $172,000 $138 19 days 6/1/26
203 Banks Ave 3 1 1,058 $169,000 $169,000 $159 17 days 10/17/25
422 Cardinal Dr 3 2 1,066 $175,000 $165,000 $154 0 days 9/30/25
412 Cardinal Dr 3 1 1,234 $159,900 $159,900 $129 0 days 4/14/26
Average: 3.0 1.4 1,220 $171,649 $166,350 $137 21 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.