Howell Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95 Howell Farm Dr 4 3 2,707 $519,900 $192 29 days
64 Howell Farm Dr 3 3 2,463 $489,900 $198 42 days
23 Kizzy Dr 3 3 2,522 $484,500 $192 42 days
53 Howell Farm Dr 3 3 2,419 $454,900 $188 97 days
59 Kizzy Dr 3 3 2,234 $429,900 $192 41 days
1800 Batten Farm Rd 3 3 2,163 $424,900 $196 20 days
56 Clio Ct 3 2 1,737 $384,900 $221 35 days
14 Kizzy Dr 3 2 1,863 $379,900 $203 41 days
51 Clio Ct 3 3 1,622 $359,900 $221 44 days
Average: 3.1 2.8 2,192 $436,522 $200 44 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Howell Farm Dr 4 3 2,693 $519,900 $193 6 days
84 Howell Farm Dr 3 3 2,587 $479,900 $185 49 days
115 Howell Farm Dr 4 3 2,419 $454,900 $188 63 days
63 Clio Ct 2 3 1,655 $359,900 $217 27 days
12 Clio Ct 2 3 1,539 $349,900 $227 11 days
Average: 3.0 3.0 2,178 $432,900 $202 31 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
52 Beanie Ct 4 3 2,693 $519,900 $489,900 $181 68 days 7/27/26
Average: 4.0 3.0 2,693 $519,900 $489,900 $181 68 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.