Emerald Plantation Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8713 Plantation Dr Unit 402 3 3 1,635 $595,000 $363 212 days
100 Finch Ln 5 3 3,521 $545,000 $154 212 days
107 Bretts Ct 4 4 3,433 $529,900 $154 62 days
130 Sapphire Cir 5 3 3,301 $519,900 $157 59 days
100 Ruby Trl 5 3 2,921 $505,000 $172 123 days
136 Ruby Trl 5 4 2,761 $495,000 $179 153 days
144 Sapphire Cir 3 3 2,619 $475,000 $181 53 days
Average: 4.3 3.3 2,884 $523,542 $194 125 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8722 Emerald Plantation Rd 4 6 2,464 $1,950,000 $1,695,000 $687 360 days 9/4/26
8732 Emerald Plantation Rd 3 2 1,568 $1,250,000 $1,180,000 $752 0 days 1/14/26
8725 Plantation Dr 3 3 1,742 $700,000 $700,000 $401 14 days 9/11/26
124 Ruby Trl 4 4 3,119 $649,900 $649,900 $208 2 days 8/12/26
424 Emerald Cir 3 2 1,276 $618,000 $610,000 $478 10 days 12/4/25
8714 Emerald Plantation Rd N/A N/A N/A $600,000 $600,000 Unknown 0 days 2/13/26
Average: 3.4 3.4 2,033 $961,316 $905,816 $505 64 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.