Cedar Point Villas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
650 Cedar Point Blvd Unit G1 3 4 1,321 $389,900 $295 130 days
650 Cedar Point Blvd Unit H6 2 3 1,057 $364,900 $345 147 days
650 Cedar Point Blvd Unit H1 2 3 1,057 $364,900 $345 149 days
650 Cedar Point Blvd Unit G2 2 3 1,057 $359,900 $340 130 days
650 Cedar Point Blvd Unit G3 2 3 1,057 $359,900 $340 130 days
650 Cedar Point Blvd Unit F5 2 3 1,057 $359,900 $340 130 days
650 Cedar Point Blvd Unit F4 2 3 1,057 $359,900 $340 130 days
650 Cedar Point Blvd Unit H5 2 3 1,057 $359,900 $340 147 days
650 Cedar Point Blvd Unit H3 2 3 1,057 $359,900 $340 147 days
650 Cedar Point Blvd Unit H4 2 3 1,057 $359,900 $340 147 days
Average: 1.9 2.6 966 $339,747 $361 121 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
650 Cedar Point Blvd Unit G6 3 4 1,321 $389,900 $295 118 days
Average: 3.0 4.0 1,321 $389,900 $295 118 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
650 Cedar Point Blvd Unit F1 3 4 1,321 $389,900 $389,900 $295 31 days 8/7/26
650 Cedar Point Blvd Unit F6 3 4 1,321 $389,900 $389,900 $295 27 days 8/4/26
650 Cedar Point Blvd Unit A 16 2 2 900 $359,900 $340,000 $377 22 days 9/26/25
650 Cedar Point Blvd Unit B11 2 2 900 $345,000 $321,000 $356 5 days 9/25/25
650 Cedar Point Blvd Unit E2 2 3 832 $320,000 $312,500 $375 48 days 8/7/26
650 Cedar Point Blvd Unit A-15 1 1 490 $295,000 $251,772 $513 143 days 1/30/26
650 Cedar Point Blvd Unit B35 1 1 490 $225,000 $205,000 $418 21 days 2/5/26
Average: 2.0 2.4 893 $332,100 $315,724 $376 42 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.