Market report, updated
Search in the subdivision of Brandywine Bay
Over the last 12 months, homes sold for 97.1% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 533 Village Green Dr Unit BMorehead City, NC 28557 | 3 | 3 | 2,099 | $375,000 | $178 | 30 days |
| 110 Beechwood DrMorehead City, NC 28557 | 3 | 3 | 2,100 | $399,000 | $190 | 56 days |
| 102 Fairway Dr WMorehead City, NC 28557 | 3 | 3 | 2,734 | $575,000 | $210 | 57 days |
| 120 Pine Bluff DrMorehead City, NC 28557 | 4 | 3 | 2,864 | $929,900 | $324 | 43 days |
| 183 Drum InltMorehead City, NC 28557 | 2 | 3 | 1,436 | $345,000 | $240 | 74 days |
| 415 Hillcrest DrMorehead City, NC 28557 | 4 | 4 | 2,791 | $569,990 | $204 | 106 days |
| 119 Pine Bluff DrMorehead City, NC 28557 | 3 | 3 | 2,462 | $789,000 | $320 | 40 days |
| 105 Pine Bluff DrMorehead City, NC 28557 | 3 | 3 | 2,630 | $527,000 | $200 | 2 days |
| 703 Cedarwood VlgMorehead City, NC 28557 | 3 | 2 | 1,510 | $285,000 | $188 | 175 days |
| 142 Corncake CirMorehead City, NC 28557 | 3 | 4 | 2,087 | $355,000 | $170 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 202 Bogue DrMorehead City, NC 28557 | 3 | 4 | 3,450 | $3,100,000 | $898 | 20 days |
| 1204 Cedarwood VlgMorehead City, NC 28557 | 3 | 3 | 1,422 | $296,900 | $208 | 58 days |
| 505 Village Green Dr Unit AMorehead City, NC 28557 | 2 | 2 | 1,378 | $283,000 | $205 | 1 day |
| 520 Village Green Dr Unit BMorehead City, NC 28557 | 3 | 3 | 2,140 | $354,900 | $165 | 31 days |
| 702 Cedarwood VlgMorehead City, NC 28557 | 2 | 2 | 1,188 | $285,000 | $239 | 96 days |
| 311 Lord Granville DrMorehead City, NC 28557 | 3 | 4 | 5,160 | $549,000 | $106 | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 401 Cedarwood VlgMorehead City, NC 28557 | 3 | 3 | 1,443 | $296,000 | 100.3% | $205 | 30 days | Nov 4, 2026 |
| 411 Oakmont DrMorehead City, NC 28557 | 3 | 3 | 2,534 | $465,000 | 93.0% | $183 | 5 days | Oct 30, 2026 |
| 216 Lord Granville DrMorehead City, NC 28557 | 3 | 2 | 1,874 | $390,000 | 94.0% | $208 | 95 days | Oct 20, 2026 |
| 203 Brandywine Place DrMorehead City, NC 28557 | 3 | 2 | 1,932 | $445,000 | 95.7% | $230 | 28 days | Aug 31, 2026 |
| 117 Carefree LnMorehead City, NC 28557 | 3 | 2 | 1,762 | $435,000 | 95.6% | $246 | 30 days | Aug 24, 2026 |
| 901 Cedarwood VlgMorehead City, NC 28557 | 2 | 3 | 1,412 | $299,000 | 100.0% | $211 | 39 days | Aug 21, 2026 |
| 514 B Village Green DrMorehead City, NC 28557 | 2 | 2 | 1,390 | $280,000 | 96.9% | $201 | 97 days | Aug 3, 2026 |
| 806 Lord Granville DrMorehead City, NC 28557 | 4 | 4 | 2,609 | $535,000 | 97.3% | $205 | 8 days | Jul 14, 2026 |
| 215 Brandywine Place DrMorehead City, NC 28557 | 2 | 3 | 1,727 | $380,000 | 98.7% | $220 | 5 days | Jul 13, 2026 |
| 213 Reserve Green Dr Unit AMorehead City, NC 28557 | 3 | 3 | 2,395 | $415,000 | 93.3% | $173 | 5 days | Jun 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.