Archers Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7218 Canal Dr 4 3 2,636 $1,077,000 $408 13 days
7120 Canal Dr 4 3 2,312 $1,000,000 $432 43 days
7118 Archers Creek Dr 3 3 2,568 $925,000 $360 12 days
7205 Sound Dr 3 2 1,355 $795,000 $586 99 days
7409 Coral Ct 2 2 1,862 $650,000 $349 76 days
Average: 3.2 2.6 2,146 $889,400 $427 49 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7308 Canal Dr 3 4 3,030 $899,900 $900,000 $297 119 days 4/24/26
7411 Archers Creek Ct 3 2 2,057 $799,900 $815,000 $396 5 days 5/5/26
7227 Archers Creek Dr 3 2 1,626 $795,000 $755,000 $464 0 days 2/23/26
7327 Archers Creek Dr 3 3 1,838 $700,000 $700,000 $380 36 days 11/18/25
7215 Sound Dr 3 2 1,128 $624,000 $624,000 $553 47 days 11/6/25
7403 Archers Creek Ct 3 2 1,734 $599,999 $572,500 $330 2 days 10/7/25
408 Lee Ave 3 2 1,283 $498,400 $460,000 $358 23 days 10/16/25
7210 Canal Dr N/A N/A N/A $350,000 $300,000 Unknown 5 days 5/15/26
Average: 3.0 2.4 1,813 $658,399 $640,812 $397 30 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.