APATB Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1904 E Fort Macon Rd Unit 301 3 3 1,080 $550,000 $509 2 days
1904 E Fort Macon Rd Unit 156 2 2 795 $385,000 $484 18 days
1904 E Fort Macon Rd Unit 252 2 2 864 $380,000 $439 121 days
1904 E Fort Macon Rd Unit 120 1 2 672 $325,000 $483 9 days
1904 E Fort Macon Rd Unit 332 1 2 653 $320,000 $490 195 days
1904 E Ft Macon Rd Unit 348 1 2 654 $315,000 $481 8 days
1904 E Ft Macon Rd Unit 144 1 2 640 $310,000 $484 78 days
Average: 1.6 2.1 765 $369,285 $481 62 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1904 E Fort Macon Rd Unit 303 3 3 1,080 $525,000 $486 15 days
Average: 3.0 3.0 1,080 $525,000 $486 15 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1904 E Fort Macon Rd Unit 386 2 2 864 $435,000 $420,000 $486 9 days 5/12/26
1904 E Fort Macon Rd Unit 182 2 2 850 $425,000 $407,500 $479 4 days 12/2/25
1904 E Fort Macon Rd Unit 280 2 2 864 $400,000 $395,000 $457 4 days 5/29/26
1904 E Fort Macon Rd Unit 355 2 2 795 $399,900 $393,000 $494 46 days 7/10/26
1904 E Ft Macon Rd Unit 192 2 2 864 $415,000 $375,000 $434 173 days 6/17/26
1904 E Fort Macon Rd Unit 317 1 2 612 $329,000 $322,000 $526 11 days 4/30/26
1904 E Fort Macon Rd Unit 335 1 2 653 $329,000 $322,000 $493 46 days 4/1/26
1904 E Fort Macon Rd Unit 307 1 2 653 $319,000 $310,000 $474 19 days 3/13/26
1904 E Ft Macon Rd Unit 346 1 2 672 $279,000 $274,500 $408 625 days 9/30/25
1904 E Ft Macon Rd Unit 151 2 2 864 $325,000 $267,500 $309 140 days 8/20/26
Average: 1.6 2.0 769 $365,590 $348,650 $456 108 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.