Market report, updated
Search in the subdivision of 1809 Live Oak
Over the last 12 months, homes sold for 99.6% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 244 Cline Unit Unit 123, 1809 Live OakBeaufort, NC 28516 | 3 | 3 | 1,658 | $327,400 | $197 | 127 days |
| 246 Cline Unit Unit 122, 1809 Live OakBeaufort, NC 28516 | 3 | 3 | 1,658 | $337,400 | $203 | 127 days |
| 238 Cline Unit Unit 126, 1809 Live OakBeaufort, NC 28516 | 3 | 3 | 1,658 | $309,900 | $186 | 149 days |
| 228 Cline Unit Unit 131, 1809 Live OakBeaufort, NC 28516 | 3 | 3 | 1,658 | $309,900 | $186 | 149 days |
| 243 Cline Unit Unit 111, 1809 Live OakBeaufort, NC 28516 | 3 | 3 | 1,984 | $357,400 | $180 | 162 days |
| 229 Cline Unit Unit 104, 1809 Live OakBeaufort, NC 28516 | 3 | 3 | 1,984 | $357,400 | $180 | 169 days |
| 233 Cline Way Unit Unit 106Beaufort, NC 28516 | 3 | 3 | 1,984 | $357,400 | $180 | 224 days |
| 232 Cline Way Unit 129Beaufort, NC 28516 | 3 | 3 | 1,658 | $337,400 | $203 | 233 days |
| 230 Cline Unit Unit 130, 1809 Live OakBeaufort, NC 28516 | 3 | 3 | 1,658 | $327,400 | $197 | 246 days |
| 2421 Mayberry Loop RdMorehead City, NC 28557 | — | — | — | $240,000 | — | 272 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 239 Nancy LnBeaufort, NC 28516 | 3 | 3 | 1,984 | $389,900 | $196 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 222 Cline Unit Unit 134, 1809 Live OakBeaufort, NC 28516 | 3 | 3 | 1,658 | $314,900 | 100.0% | $189 | 248 days | Sep 28, 2026 |
| 227 Cline Unit Unit 103, 1809 Live OakBeaufort, NC 28516 | 3 | 3 | 1,984 | $355,400 | 99.4% | $179 | 223 days | Sep 11, 2026 |
| 245 Cline Unit Unit 112, 1809 Live OakBeaufort, NC 28516 | 3 | 3 | 1,984 | $369,900 | 100.0% | $186 | 89 days | Aug 28, 2026 |
| 241 Cline Way Unit Unit 110Beaufort, NC 28516 | 3 | 3 | 1,984 | $357,400 | 100.0% | $180 | 117 days | Aug 28, 2026 |
| 234 Cline Unit Unit 128, 1809 Live OakBeaufort, NC 28516 | 3 | 3 | 1,658 | $355,000 | 99.3% | $214 | 213 days | Aug 11, 2026 |
| 242 Cline Unit Unit 124, 1809 Live OakBeaufort, NC 28516 | 3 | 3 | 1,658 | $314,900 | 100.0% | $189 | 81 days | Jul 17, 2026 |
| 225 Cline Unit Unit 102, 1809 Live OakBeaufort, NC 28516 | 3 | 3 | 1,984 | $357,400 | 100.0% | $180 | 185 days | Jul 17, 2026 |
| 249 Cline Unit Unit 114, 1809 Live OakBeaufort, NC 28516 | 3 | 3 | 1,984 | $369,900 | 100.0% | $186 | 159 days | Jul 10, 2026 |
| 235 Cline Unit Unit 107, 1809 Live OakBeaufort, NC 28516 | 3 | 3 | 1,984 | $363,900 | 98.4% | $183 | 61 days | Jun 15, 2026 |
| 239 Cline Unit Unit 109, 1809 Live OakBeaufort, NC 28516 | 3 | 3 | 1,984 | $399,900 | 100.0% | $201 | 52 days | May 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.